Providing you the best range of azoxystrobin 23% sc, azoxystrobin 11% + tebuconazole 18.3% sc, tebuconazole 25.9% ec, tebuconazole 10%+ sulphur 65% wg, hexaconazole 5% ec and hexaconazole 5% sc with effective & timely delivery.
₹ 1350 / Litre Get Latest Price
| Pack Size | 500 ml |
| Technical Name | Azoxystrobin 23% SC |
| Physical Form | Liquid |
| Packaging Type | Bottal |
| Brand | MICRO ZOXY |
| Form | Liquid |
| Packaging Size | 100ml 250ml |
| product type | fungicides |
Minimum order quantity: 100 Litre
| Technical Name | AZOXYSTROBIN 23% SC |
₹ 880 / Litre Get Latest Price
| Technical Concentration | 11%+18.3% sc |
| Pack Size | 100 ml |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% SC |
| Packaging Type | Bottal |
| Formulation Type | SC |
| Target Crop | ALL CROPS |
| Target Disease | Powdery Mildew |
| Form | Liquid |
| Packaging Size | 100ml 250ml 500ml |
| Brand | GOLDEN FLOW |
| Recommended Dose | 1.5 ml/L |
| Packing Type | Bottle |
| product type | fungicides |
Minimum order quantity: 100 Litre
₹ 860 / Litre Get Latest Price
| Technical Concentration | 25.9% EC |
| Pack Size | 250 ml |
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Type | Bottal |
| Formulation Type | EC |
| Target Crop | All Crops |
| Target Disease | Powdery Mildew |
| Form | Liquid |
| Packaging Size | 250ml 500ml |
| Mode of Action | Protectant |
| Brand | GOOD CARE |
| Recommended Dose | 1.5 ml/L |
| Packing Type | Bottle |
| product type | fungicides |
Minimum order quantity: 100 Litre
| Technical Name | Tebuconazole 25.9% EC |
₹ 460 / Kg Get Latest Price
| Technical Concentration | 10% + 65% |
| Pack Size | 250 g |
| Technical Name | Tebuconazole 10% + sulfer 65% WG |
| Packaging Type | Bottal |
| Formulation Type | WG |
| Target Crop | ALL CROPS |
| Target Disease | Powdery Mildew |
| Packaging Size | 250ml 500ml |
| Brand | SUPER SULF |
| Application Method | Foliar Spray |
| Recommended Dose | 2 ml/L |
| Packing Type | Bottle |
| product type | fungicides |
Minimum order quantity: 100 Kg
| Packaging Size | 250 gm |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
₹ 250 / Litre Get Latest Price
| Formulation Type | 5% EC |
| Pack Size | 500 ml |
| Target Crop | ALL CROPS |
| Hexaconazole Content | 5% EC |
| Target Disease | Powdery mildew |
| Application Method | Foliar spray |
| Technical Name | Hexaconazole 5% EC |
| Form | Liquid |
| Packaging Type | Bottal |
| Packaging Size | 500ml 1lt |
| Brand | MICRO HEXA |
| Compatibility | Compatible with most fungicides |
| Country of Origin | India |
| product type | fungicides |
Minimum order quantity: 100 Litre
| Technical Name | HEXACONAZOLE 5% SC |
₹ 200 / Litre Get Latest Price
| Formulation Type | 5% SC |
| Pack Size | 500 ml |
| Target Crop | ALL CROPS |
| Hexaconazole Content | sc |
| Target Disease | fungicides |
| Application Method | Foliar spray |
| Technical Name | Hexaconazole 5% SC |
| Form | Liquid |
| Packaging Type | Bottal |
| Packaging Size | 500ml 1lt |
| Brand | SUPER TAF |
| product type | fingicides |
Minimum order quantity: 100 Litre
| Technical Name | HEXACONAZOLE 5% EC |
₹ 860 / Kg Get Latest Price
| Formulation | EC (Emulsifiable Concen |
| Technical Name | Tebuconazole 25.9% EC |
| Mode of Action | Contact |
| Packaging Type | Bottle |
| Type | Chemical |
| Target Disease | fungicides |
| Form | Liquid |
| Purity | 100% |
| Target Crop | Chilli, Groundnut, Cotton, Grapes, Paddy, Potato, Tomato, Vegetables |
| Packaging Size | 1 Litre |
| Brand | GOOD CARE |
| Grade Standard | Bio-Tech Grade |
Minimum order quantity: 500 Kg
Jignesh Kundhani (Proprietor)
Micro Biotech
Office No.319 Third Floor, Planery Arcade, Gondal Road
Rajkot - 360002, Gujarat, India