Manufacturer of a wide range of products which include humic gold 99 super potassium, gold flow humic amino acid and chipku silicon spreader activator.
₹ 130 / Kg Get Latest Price
| Purity | 99 %, 98% |
| Form | Powder |
| Potassium (K2O) Content | 98% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 98% |
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Packaging Size | 1 Kg |
| Humic Super Potassium | 95 % |
Minimum order quantity: 1000 Kg
₹ 250 / Litre Get Latest Price
| Form | Liquid |
| Purity | 99 %, 60% |
| Potassium (K2O) Content | 10% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 98% |
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Brand | Gold Flow |
| Source | Leonardite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| No Content Humic Acid | 15 % |
| No Content Amino Acid | 10 % |
Minimum order quantity: 100 Litre
₹ 400 / Litre Get Latest Price
| Formulation Type | Liquid |
| Usage Type | Spreader |
| Technical Name | Anionic Surfactant + Sticker (Alkali Based) |
| Packaging Type | Bottle |
| Compatibility | spreader |
| Application Method | Foliar Spray |
| Recommended Dose | 5 ml/L |
| Form | Liquid |
| Brand | Chipku |
| Shelf Life | 12 Months |
| Suitable Crop | Wheat, Cotton, Soybean, Fruits, Pulses, Paddy, Oilseeds, Vegetables |
| pH Range | 6.5–7.5 |
| Usage/Application | Agriculture |
| Purity | 99 % |
| Pack Size | 100 ml |
| Packaging Size | 250ml |
Minimum order quantity: 1000 Litre
Jignesh Kundhani (Proprietor)
Micro Biotech
Office No.319 Third Floor, Planery Arcade, Gondal Road
Rajkot - 360002, Gujarat, India