Our product range includes a wide range of agriculture biopesticides liquid, sulfar biopesticides liquid, emamectin benzoate 5 sg, emamection 1.9% ec, lembdacyhalothrin 2.5% ec and thaimethoxam 12.6% + lambdacyhalothrin 9.5% zc.
₹ 800 / Litre Get Latest Price
| Active Ingredient | bio |
| Packaging Size | 1 Litre |
| Product Type | Bionematicide |
| Form | Liquid |
| Target | Insect Control |
| Target Pest/Disease | Thrips |
| Packaging Type | Bottle |
| Target Crop | Vegetables, Grapes, Cotton, Paddy (Rice), Fruits |
| Physical Form | Liquid |
| Technical Name | Bio pesticides |
| Crop | Vegetables |
| Shelf Life | 12 Month |
Minimum order quantity: 1000 Litre
₹ 250 / Litre Get Latest Price
| Active Ingredient | sulfar |
| Product Type | Biofungicide |
| Packaging Type | Bottle |
| Target Pest/Disease | Downy & Powdery Mildew |
| Target Crop | All crops |
| Physical Form | Liquid |
| Technical Name | Lime Sulfur |
| Form | Liquid |
| Formulation | SC (Suspension Conc.) |
| Packaging Size | 1 Litre |
| CFU Count | 1x10^8 CFU/gm |
| Brand | Gold Sulf |
| Shelf Life | 12 Months |
Minimum order quantity: 500 Litre
₹ 700 / Kg Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Larvicide |
| Brand | MICRO |
| Dosage | Per Pump |
| Technical Name | Emamectin benzoate 5%sg |
| Usage/Application | agriculture |
| Packaging Size | 100gm 250gm 500gm 25kg bulk packing |
| Packaging Type | botal |
| Form | Liquid |
| Physical Form | Powder |
Minimum order quantity: 1000 Kg
| Packaging Size | 250 gm |
| Technical Name | EMAMECTIN BENZOATE 5% SG |
₹ 600 / Litre Get Latest Price
| Formulation Type | EC |
| Form | Liquid |
| Concentration | 1.9 % |
| Application Type | Larvicide |
| Physical Form | Liquid |
| Brand | Larvic-g |
| Dosage | Per Pump |
| Technical Name | Emamection 1.9% EC |
| Usage/Application | Agriculture |
| Product Type | Insecticides |
| Packaging Size | 10 kg |
| Packaging Type | PP Bag |
| Crop | Cotton |
| Chemical Formula | C56H81NO15 |
Minimum order quantity: 100 Litre
₹ 300 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Packaging Size | 500ml 1lt |
| Packaging Type | bottel |
| Active Ingredient | lembda |
| Target Crop | Groundnut, Wheat, Paddy, Grapes, Cotton, Sugarcane, Vegetables, Chilli, Soybean |
| Formulation | CS |
| Technical Name | lembdacyhalothrin 2.5% EC |
| Usage/Application | agriculture |
| Brand | NEEM GREEN |
| Mode of Action | Systemic |
| Target Pest | Sucking Pests, Mites, Thrips |
| Farming Type | Conventional |
| Country of Origin | Made in India |
| Form | Powder |
| Physical Form | Liquid |
Minimum order quantity: 100 Litre
| Technical Name | Lambda Cyhalothrin 2.5% EC |
₹ 950 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 100ml 250ml 500ml |
| Packaging Type | bottel |
| Active Ingredient | Thiamethoxam |
| Brand | ROBO |
| Target Crop | All crpos |
| Formulation | ZC |
| Technical Name | Thaimethoxam 12.6% + lambdacyhalothrin 9.5% ZC |
| Usage/Application | agriculture |
| Product Type | insecticides |
| Mode of Action | Systemic & Contact |
| Target Pest | Sucking Pests |
| Farming Type | Conventional |
Minimum order quantity: 100 Litre
₹ 1100 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Diafenthiron 47.8%sc |
| Composition | 47.8 % |
| Physical Form | Liquid |
| Packaging Size | 100ml 250ml 500ml |
| Formulation | SC |
| Packaging Type | bottel |
| Active Ingredient | Diafenthiron |
| Target Crop | Chilli, Sugarcane, Groundnut, Wheat, Cotton, Vegetables, Paddy, Fruits, Soybean |
| Target Pests | Whiteflies |
| Dosage | 250 ml/acre |
| Technical Name | Diafenthiron 47.8% w\w SC |
| Usage/Application | agriculture |
| Product Type | insecticides |
| Brand | BOOM |
| Target Pest | Thrips & Mites |
| Crop | Cotton |
| Mode of Action | Contact |
| Shelf Life | 36 month |
Minimum order quantity: 100 Litre
| Technical Name | DIAFENTHIURON 47.8% w/w SC |
₹ 750 / Kg Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Brand | MICRO |
| Dosage | Per Pump |
| Technical Name | Emamectin Benzoate 5% SG |
| Packaging Size | 100 gm 250 gm 500 gm |
| Packaging Type | bottel |
| Chemical Group | SG |
| Physical Form | Powder |
| Chemical Formula | Granules |
Minimum order quantity: 100 Kg
₹ 600 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Active Ingredient | Thiamethoxam |
| Target Crop | Fruits, Wheat, Groundnut, Paddy, Soybean, Vegetables, Grapes, Cotton, Chilli, Sugarcane |
| Formulation | SG |
| Technical Name | Thiamethoxam 25% WG |
| Grade Standard | Industrial Grade |
| Brand | G-tara |
| Mode of Action | Systemic |
| Target Pest | Sucking Pests, Thrips, Mites |
| Farming Type | Conventional |
| Country of Origin | Made in India |
| Physical Form | Powder |
| Form | Granules |
Minimum order quantity: 500 Litre
₹ 800 / Litre Get Latest Price
| Active Ingredient | bio |
| Product Type | Bioinsecticide |
| Target Pest | Mites |
| Formulation | Liquid |
| Form | Liquid |
| Target Pest/Disease | Sucking Pests |
| Packaging Type | Bottle |
| Target Crop | All crops |
| Concentration | 1.0% w/w |
| Physical Form | Liquid |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Technical Name | Bio Formulation |
| Brand | white fly |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Organic Certified | No |
| Shelf Life | 36 Months |
| Usage/Application | Insect Pest Control |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Active Ingredient | bio |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Formulation | Liquid |
| Form | Liquid |
| Target Pest | Larvae & Caterpillars |
| Packaging Type | Bottle |
| Concentration | 5.0% SG |
| Recommended Crop | Sugarcane, Paddy, Vegetables, Oilseeds, Plantation Crops, Cotton, Public Health Use, Maize, Fruit Crops, Pulses |
| Dosage | 20-30 ml/Pump |
| Application Method | Foliar Spray |
| Recommended Crops | All Crops |
| Technical Name | Bio Formulation |
| Brand | Robot |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Organic Certified | No |
| Shelf Life | 12 Months |
| Usage | Insect Pest Control |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Active Ingredient | Plant Extract Based |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Mosquito Larvae |
| Recommended Crop | All crops |
| Application Method | Foliar Spray |
| Brand | Hunter |
| Packaging Size | 1 Litre |
| Organic Certification | NPOP |
| Compatibility | Compatible With Biopesticide, Compatible With Insecticide |
| Shelf Life | 12 Months |
| Usage | Insect Pest Control |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Active Ingredient | Bio |
| Technical Content | bio |
| Target Pest | Sucking Pests |
| Formulation | Liquid |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Concentration | camical |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Brand | White Killer |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Organic Certified | No |
| Shelf Life | 12 Months |
| Usage/Application | Insect Pest Control |
Minimum order quantity: 500 Litre
₹ 3000 / Kg Get Latest Price
| Technical Name | Flonicamid 50% WG |
| Active Ingredient | bio |
| Formulation Type | WG |
| Product Type | nematicidres |
| Formulation | Wettable Powder(WP) |
| Packaging Size | 100gm |
| Target Pest | Sucking Pests |
| Form | Powder |
| Target Pest/Disease | Sucking Pests |
| Packaging Type | Bottle |
| Target Crop | Grapes, Fruits, Chilli, Vegetables, Pulses, Soybean, Cotton, Sugarcane, Groundnut, Paddy (Rice) |
| Concentration | powder |
| Crop | ALL crops |
| Physical Form | Powder |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Mode of Action | Systemic |
| Brand | Ujala |
| Usage Type | Foliar Spray |
| Organic Certified | No |
| Shelf Life | 12 Months |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Kg
₹ 800 / Litre Get Latest Price
| Active Ingredient | bio |
| Target Pest | BPH & Hoppers |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Concentration | 5.0% SG |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Technical Name | Bio Formulation |
| Brand | Vinashak |
| Packaging Size | 1 Litre |
| Mode of Action | Contact |
| Organic Certified | No |
| Shelf Life | 12 Months |
| Usage | Bio Formulation |
| Target | Insect Control |
Minimum order quantity: 100 Litre
₹ 500 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Material | Thiamethoxam 25% wg |
| Crop Usage | Sugarcane, Cotton, Paddy, Wheat, Vegetables, Maize, Pulses, Soybean |
| Packaging Size | 100gm 250gm 500gm 25kg bulk packing |
| Formulation Type | WG |
| Target Insect | Whitefly, BPH, Thrips |
| Usage Type | Foliar Spray |
| Technical Name | Thaimethoxam 25% WG |
| Usage/Application | agriculture |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
| Packaging Type | 100gm 250gm 500gm |
| Delivery Time | 4 to 5 day |
| Brand | G-TARA |
Minimum order quantity: 100 Kg
₹ 550 / Litre Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Crop Usage | All crops |
| Packaging Size | 500ml 1lt |
| Formulation Type | SG |
| Target Insect | BPH |
| Usage Type | Foliar Spray |
| Technical Name | Thiame thoxam 30% FS |
| Usage/Application | agriculture |
| Product Type | M-30 |
| Packaging Type | bottel |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
| Technical Name | Thiamethoxam 30% FS |
₹ 750 / Litre Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Crop Usage | Groundnut, Paddy, Horticulture, All crops, Sugarcane, Vegetables, Cotton, Tea, Wheat |
| Packaging Size | 500ml 1lt |
| Formulation Type | SL |
| Target Insect | BPH, Whitefly, Thrips |
| Usage Type | Foliar Spray |
| Technical Name | Imadaclopride 17.8% SL |
| Usage/Application | agriculture |
| Packaging Type | bottel |
| Brand | E-MIDA |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
| Delivery Period | 4 to 5 day |
Minimum order quantity: 100 Litre
₹ 900 / Litre Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Crop Usage | All Crops |
| Packaging Size | 500ml 1lt |
| Usage/Application | agriculture |
| Formulation Type | SC |
| Target Insect | Thrips |
| Usage Type | Foliar Spray |
| Technical Name | Imadaclopride 30.5% SC |
| Brand | E-PRIDE |
| Packaging Type | bottle |
| Grade Standard | Technical Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
| Technical Name | IMIDACLOPRIDE 30.5% SC |
₹ 550 / Litre Get Latest Price
| Technical Content | Fipronil 5% SC |
| Crop Usage | All crops |
| Packaging Size | 250ml 500ml |
| Formulation Type | SC |
| Target Insect | Thrips |
| Usage Type | Foliar Spray |
| Technical Name | Fipronil 5% SC |
| Usage/Application | agriculture |
| Packaging Type | bottel |
| Brand | GOOD WELL |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
| Technical Name | Fipronil 5% SC |
₹ 50 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 0.3% GR |
| Physical Form | Powder |
| Packaging Size | 100 gm |
| Crop Usage | All crops |
| Formulation | GR (Granules) |
| Active Ingredient | Fipronil |
| Type | Chemical |
| Formulation Type | GR |
| Target Insect | Whitefly |
| Target Disease | Powdery Mildew |
| Target Crop | Tea, Chilli, Potato, Tomato, Vegetables, Grapes, Paddy, Groundnut, Cotton, Mango |
| Usage Type | Foliar Spray |
| Usage/Application | agriculture |
| Technical Name | Fipronil 0.3% GR |
| Mode of Action | Contact |
| Brand | FIRE |
| Packaging Type | Pouch |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Chemical Formula | indurstry |
| Chemical Group | GR |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Formulation | SP |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Packaging Type | pouch |
| Acetamiprid | 20 % |
| Brand | ACETA-M |
| Form | Powder |
| Usage/Application | agriculture |
| Packaging Size | 100gm 250gm |
| Dosage | 100-150 gm/acre |
| Technical Name | Acetamipride 20% SP |
| Target Pests | Whiteflies |
Minimum order quantity: 100 Kg
₹ 380 / Litre Get Latest Price
| Formulation Type | CS (Capsule) |
| Packaging Size | 500ml 1lt |
| Technical Name | lembdacyhalothrin 4.9% CS |
| Packaging Type | bottel |
| Concentration | 4.9% |
| Brand | M-KILLER |
| Target Pest | Thrips, Bollworm, Mites |
| Usage/Application | agriculture |
| Target Crop | Vegetables, Pulses, Maize, Paddy (Rice), Chilli, Groundnut, Soybean, Sugarcane, Cotton, Fruits |
| Country of Origin | Made in India |
| Form | Powder |
| Physical State | Liquid |
Minimum order quantity: 100 Litre
| Technical Name | LAMBDA CYHALOTHRIN 4.9 % CS |
₹ 350 / Litre Get Latest Price
| Formulation Type | EC |
| Packaging Size | 500ML 1LT |
| Composition | Lambda Cyhalothrin |
| Technical Name | lembdacyhalothrin 5% EC |
| Form | Liquid |
| Concentration | 5 % |
| Packaging Type | bottel |
| Target Pest | All crops |
| Dosage | 200-400 ml/acre |
| Brand | NEEM SUPER GREEN |
| CAS Number | 68085-85-8 |
| Mode of Action | Systemic |
Minimum order quantity: 100 Litre
₹ 1200 / Kg Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Packaging Size | 100gm 250gm |
| Technical Name | Diafenthiron 50% wp |
| Packaging Type | pouch |
| Brand | WHITE KILL |
| Target Pests | Whiteflies |
| Dosage | 400 ml/acre |
| Usage/Application | agriculture |
| Product Type | insecticides |
| Crop | Cotton |
| Chemical Group | Thiourea |
| Mode of Action | Systemic |
| Shelf Life | 36 month |
Minimum order quantity: 100 Kg
₹ 400 / Litre Get Latest Price
| Neem Content | Azadirachtin 300 ppm |
| Form | Liquid |
| Organic Certification | NPOP Certified |
| Packaging Size | 500ml 1lt |
| Packaging Type | bottel |
| Target Pest | Sucking Pests |
| Base Ingredient | Neem Oil |
| Technical Name | Neem 300 ppm |
| Usage/Application | agriculture |
| Product Type | insecticides |
| Brand | N-POWER |
| Usage Type | Foliar Spray |
| Suitable Farming | Residue Free |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Active Ingredient | bio |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Form | Liquid |
| Packaging Type | bottel |
| Target Pest | Yellow Mite, Thrips, Red Spider Mite, Whitefly, Aphids, Mite Eggs, Mealybug |
| Recommended Crop | All crops |
| Application Method | Foliar Spray |
| Technical Name | bio Insecticide |
| Brand | AATAK |
| Packaging Size | 500 ml 1 liter |
| Manufacturer By | micro biotach |
| Shelf Life | 3 years |
| Organic Certification | No Certification |
| Compatibility | Compatible With Biopesticide |
| Dosage | 30 ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 260 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 2.5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | NEEM GREEN |
| Technical Name | Lambdacyhalothrin 2.5% ec |
| Packaging Type | Bottle |
| Dosage | 25 to 30 ml |
| Packaging Size | 1 liter |
| CAS Number | 91465-08-6 |
| Mode of Action | Contact |
| Chemical Group | EC |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 1060 / Litre Get Latest Price
| Formulation | SC (Suspension Concentra |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Type | Bottle |
| Mode of Action | Contact |
| Type | Chemical |
| Target Disease | Downy Mildew |
| Packaging Size | 1 L |
| Form | Liquid |
| Purity | 100% |
| Country of Origin | Made in India |
| Brand | MICRO ZOXY |
| Grade Standard | Industrial Grade |
Minimum order quantity: 500 Litre
₹ 900 / Litre Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Crop Usage | Paddy, Horticulture, Vegetables, Cotton, Wheat, Groundnut, Sugarcane, Tea |
| Packaging Size | 500 ml |
| Formulation Type | SC |
| Target Insect | BPH, Thrips, Whitefly |
| Usage Type | Foliar Spray |
| Technical Name | Imidaclopride 17.8% |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Brand | E-MIDA |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 750 / Litre Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Composition | Imidacloprid 17.8% SL |
| Packaging Size | 100 ml |
| Crop Usage | All crops |
| Form | Liquid |
| Formulation Type | SC |
| Target Insect | Thrips |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Micro Biotech” is wholesaler of Plant Growth, Agricultural Insecticide, Agricultural Pesticides,Agricultural Herbicides and Many More with Ema Mectin Benzoate 1.9 EC & Imidachlorophid.... Technical NameImidaclopride 17.8% SL
Jignesh Kundhani (Proprietor)
Micro Biotech
Office No.319 Third Floor, Planery Arcade, Gondal Road
Rajkot - 360002, Gujarat, India