Prominent & Leading Manufacturer from Rajkot, we offer thiamethoxam 25 wg insecticide, ethion 50 ec, novaluron 10 ec, neem oil 3000 ppm, neem oil 10000 ppm and cloropiripos cypermehrin 505.
₹ 500 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Technical Name | Thiamethoxam 25%WG |
| Packaging Size | 100 g |
| Crop Usage | ALL CROPS |
| Formulation Type | WG |
| Target Insect | Thrips, Whitefly |
| Usage Type | Foliar Spray |
| Dosage | 15 gm |
| Brand | loose |
| Packaging Type | Jar |
| Country of Origin | Made in India |
| Chemical Formula | WG |
| Chemical Group | Insecticides |
Minimum order quantity: 100 Kg
₹ 480 / Litre Get Latest Price
| Concentration | '50' % |
| Formulation Type | EC |
| Target Pests | Miticides |
| Technical Name | Ethion 50 % EC |
| Mode of Action | Contact |
| Brand | Blast |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Crop | All crops |
| Chemical Formula | Pesticides |
| Cas Number | 00000 |
| Dosage | 400-800 ml/acre |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 2150 / Litre Get Latest Price
| Form | Liquid |
| Formulation | 10% EC |
| Pack Size | 250 ml |
| Technical Name | Novaluron 10% EC |
| Target Pest | larva |
| Application Method | Foliar Spray |
| Crop | All crops |
| Packaging Size | 100ml 250ml |
| Packaging Type | Bottle |
| Dosage | 20 to 25 ml |
| Chemical Group | pesticides |
| Usage Type | Agriculture |
| Mode Of Action | Insect Growth Regulator |
| Brand | Shout Out |
| Toxicity Class | Class II |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Neem Content | Azadirachtin 3000 ppm |
| Extraction Method | Expeller Pressed |
| Plant Part Used | Leaves |
| Organic Certification | NPOP and NOP |
| Oil Type | Virgin |
| Form | Liquid |
| Target Pest | Sucking Pests |
| Brand | war |
| Crop | Vegetables, Ornamentals, Spices, Field Crops, Oilseeds, Pulses, Plantation Crops, Fruits |
| Usage/Application | Agriculture |
| Packaging Size | 1 L |
| Purity | 99 % |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Neem Content | Azadirachtin 10000 ppm |
| Organic Certification | ppm |
| Form | Liquid |
| Organic | No |
| Target Pest | Sucking Pests |
| Base Ingredient | Neem Oil |
| Usage/Application | Agriculture |
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Manufacturer | yes |
| Shelf Life | 36 Months |
| Botanical Name | Dregan |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 470 / Litre Get Latest Price
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Formulation Type | SC |
| Cypermethrin Content | 50% + 5% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | larvuc, Thrips |
| Target Crop | All Crops |
| Dosage | 20 to 25 Ml |
| Crop | All crop |
| Brand | C-Cyper 505 |
| Target Pests | Larva+Miticides |
| Cas Number | 8160 |
| Packaging Type | Bottle |
| Usage Application | Foliar spray |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Jignesh Kundhani (Proprietor)
Micro Biotech
Office No.319 Third Floor, Planery Arcade, Gondal Road
Rajkot - 360002, Gujarat, India